Pricing
Know Your Costs Up Front - No Surprises
At Life Medical, we believe healthcare should be simple, accessible, and transparent. We're pleased to show pricing for immigration medical exams, vaccines, and out-of-pocket lab services. Explore our pricing below and know exactly what to expect before your visit.
AM Physicians Pricing for I-693 Medical Exam and Vaccinations
| Immigration Medical Examination | $230 |
| Refugee exam | $100 |
| Gonorrhea (titer test) | $30 |
| Serologic Test for Syphilis (RPR) - Required for applicants 18-44 years old | $45 |
| Quantiferon (Tuberculosis test) | $100 |
| Chest X-Ray - Required if Quantiferon result is positive | $70 |
| Blood Test to Verify Immunity | MMR $50 | Varicella $40 | Hepatitis B $40 |
| MMR (Measles, Mumps, Rubella) Vaccine - Required for those born on or after 1957 | $120 |
| Hepatitis B Vaccine - Through 59 years old | $90 |
| Hepatitis A Vaccine - Ages 12 months through 18 years old | $55 |
| Polio Vaccine - Ages 2 months and up | $70 |
| TDaP Vaccine - Ages 7 years and older | $75 |
| Pediarix (DTaP & IPV & Hepatitis B Vaccine) - Ages 2 months through 6 years old | $140 |
| DTaP & IPV - Ages 2 months through 6 years old | $310 |
| Influenza Vaccine | $35 |
| Prevnar (Pneumococcal) Vaccine - Ages 2 through 59 months and 65+ years | $240 |
| Varicella Vaccine - Ages 12 months and up | $220 |
| Meningococcal Vaccine - Ages 9 through 55 years old | $200 |
| Pregnancy Test | $10 |
| Reprint Fee | $30 |
Cosmetic Pricing
| Forehead | ______ x $300 |
| Glabella | ______ x $375 |
| Eyes | ______ x $375 |
| Nose | ______ x $200 |
| Jawline | ______ x $475 |
| Chin | ______ x $175 |
| DAO | ______ x $150 |
| Lip flip | ______ x $150 |
| Neck | ______ x $450 |
| Full face | ______ x $1,500 |
| Filler syringes | ______ x $650 |
Life Medical Out-of-Pocket Pricing for Labs, Vaccines, and Chiropractic Exams
| Serologic Test for Syphilis (RPR) | $45 |
| Quantiferon (Tuberculosis test) | $100 |
| Chest X-Ray for Tuberculosis | $55 |
| Blood Test to Verify Immunity | MMR $50 | Varicella $40 | Hepatitis B $40 |
| MMR (Measles, Mumps, Rubella) Vaccine - For people born in 1957 or later | $120 |
| Hepatitis B Vaccine - Through 59 years old | $90 |
| Hepatitis A Vaccine - Ages 12 months through 18 years old | $55 |
| Polio Vaccine - Ages 2 months and up | $70 |
| TDaP Vaccine - Ages 7 years and older | $75 |
| Pediarix (DTaP & IPV & Hepatitis B Vaccine) - Ages 2 months through 6 years old | $140 |
| DTaP & IPV - Ages 2 months through 6 years old | $80 |
| Influenza Vaccine | $35 |
| Prevnar (Pneumococcal) Vaccine - Ages 2 through 59 months and 65+ years | $310 |
| Varicella Vaccine - Ages 12 months and up | $220 |
| Meningococcal Vaccine - Ages 9 through 55 years old | $200 |
| Pregnancy Test | $10 |
| DOT Drug Screening | $25 |
| Chiropractic Initial Examination (30 min) | $75 |
| Chiropractic Follow-up Adjustment (15 min) | $60 | Additional time can be purchased at $60 per 15 minute interval |
| Gonorrhea (titer test) | $30 |
| Reprint Fee | $30 |